Downloads
The following documents are currently available for download in Adobe® PDF-format or in Microsoft® Word format:
| Product / Document type | Language | File name | File format | File size | |
| English | German | ||||
| General information | |||||
| Brochure | | LFE_info_overview_de.pdf | | 109 KB | |
| Brochure | | LFE_info_overview_en.pdf | | 109 KB | |
| CONTHOS 2 - TCD Gas Analyzer | |||||
| Brochure | | 20_info_de.pdf | | 153 KB | |
| Brochure | | 20_info_en.pdf | | 158 KB | |
| Reference list | | 20_reflist_en.pdf | | 33 KB | |
| Reference list | | 20_reflist_de.pdf | | 33 KB | |
| Application questionnaire | | 20_appq_en.doc | | 122 KB | |
| TOC-800 - Online TOC-Analyzer | |||||
| Brochure | | 21_info_de.pdf | | 137 KB | |
| Brochure | | 21_info_en.pdf | | 138 KB | |
| Reference list | | 21_reflist_de.pdf | | 32 KB | |
| Reference list | | 21_reflist_en.pdf | | 32 KB | |
| Application questionnaire | | 21_appq_en.doc | | 178 KB | |
| Ultrasonic Sample Filter System | |||||
| Brochure | | 22usf_info_de.pdf | | 89 KB | |
| Brochure | | 22usf_info_en.pdf | | 90 KB | |
| Ultrasonic pH Electrode Cleaning System | |||||
| Brochure | | 22ph_info_de.pdf | | 82 KB | |
| Brochure | | 22ph_info_en.pdf | | 81 KB | |
| pControl 2F - Backpressure Controller | |||||
| Brochure | | 23_info_de.pdf | | 150 KB | |
| Brochure | | 23_info_en.pdf | | 150 KB | |
Technical specifications subject to change without notice

