The TOC-810 represents the newest generation of LFE's on-line TOC-analyzers. These have proven themselves with considerable success in use at many chemical plants as well as other important industrial companies since the beginning of the '80s.
The LFE TOC-810 has evolved out of real-world applications as an on-line analyzer for the continuous TOC registration of highly- as well as low contaminated water. The demands placed on every component of such an on-line TOC-analyzer require special design solutions.
Continuous analysis with nearly 100% carbon conversion
Analytical precision
Special detail solutions for highest operational reliability
Comprehensive intelligent self-monitoring
Outstanding reactor service-life
Simple operation
Extraordinarily stable measuring characteristics
LFE develops and manufactures key components in order to attain exceptionally stable measuring characteristics.
Signal & status outputs
Aside from the intentional removal of inorganically bound carbon (TIC) the sparger air can also inadvertently expel volatile organic carbon (VOC) compounds which escape detection.
The TOC-810 can be fitted with an optional package in conjunction with a 2nd photometer channel which simultaneously and continuously measures the VOC-level independent of the TOC- (or DOC-) analysis.
The potentially VOC-enriched sparger air is split into two parallel gas streams each containing the CO2 background level representative of the TIC level of the water sample as well as possible VOC.
The difference in IR radiation absorption in the photometer channel corresponds to the VOC concentration of the water sample.
The inherent response of a differential NDIR photometer to varying background levels is dynamically corrected for by the implementation of LFE's patented gain stabilization / common mode rejection algorithm.
First introduced by LFE in 1989, this unique method totally eliminates the need for a CO2 scrubber. The resultant maintenance requirements for the VOC analysis are minimal.
Property | Specifications | |
---|---|---|
Technical specifications subject to change without notice | ||
TOC-Analyzer (main instrument cabinet) | ||
Cabinet | 2-section 19" cabinet on lockable rollers; active ventilation via filtered fans; electronics section purgeable | |
Dimensions (h x w x d) | 1690 mm x 650 mm x 650 mm | |
Power | 220/230 VAC - 50/60 Hz (other line voltages on request) continuous operation: 550 VA (Warm-up phase: 800 VA) | |
Acidifier / Sparger / Multiplexer unit (option) | ||
Construction | Components on polypropylene panel for wall mounting | |
available options | acidifier-/sparger stage, automatic calibration, stream multiplex, supplemental peristaltic bypass feed pumps | |
Dimensions (h x w) | Basic unit: 500 x 500 mm Extended unit: 500 x 665mm (provides room for additional optional peristaltic pumps) | |
Analytical-/Operational data | ||
Measured quantity | Basic instrument: TC with optional sparger-unit: TOC/DOC as well as optional simultaneous VOC analysis | |
TC/TOC/DOC | VOC- measurement principle (optional) | |
Principle[2][3] | High temperature combustion (typically 950°C) of water sample with subsequent photometric CO2 analysis in the dried reactor exhaust (Peltier sample gas cooler). • lowest range : 0 - 5 mg C/l (lower ranges on request) • highest range : 0 - 5000 mg C/l | Sparger air analyzed for volatile organic carbon components utilizing catalytic conversion with subsequent photometric CO2 analysis in a dedicated channel. The differential operation of this channel alleviates the need for a CO2-scrubber. • lowest range : 0 - 10 mg VOC/l • highest range : 0 - 300 mg VOC/l |
Response Time[2] | t90: typically 5 min. (continuous analysis) | t90: typically 2 min. (continuous analysis) |
Precision[2] | better than ±1% of FSO | better than ±1% of FSO |
Accuracy[2] | better than ±1% of FSO | better than ±2.5% of FSO |
Inputs and outputs | ||
Read-out | LC-display (40 characters x 16 lines) and user interface based on NAMUR recommendation Language switchable between English and German | |
Instrument Status | Plain text description on the LC-display as well as categorization into one of the following states (NAMUR NE 107 compliant[1]): FAILURE | FUNCTION CHECK | MAINTENANCE REQUIRED | |
Analog signal output | 2 current outputs (standard; optionally expandable to a total of 6 outputs) 0(4)-20 mA (RLoad = 600 Ohm max.; all outputs isolated and individually configurable) • 0-20 mA or 4-20 mA • 4-20 mA with superimposed instrument status (NAMUR NE 43 compliant[1]) • Test signal levels | |
Digital outputs (standard) | 3 digital outputs for instrument status (NAMUR NE 107 compliant[1]) FAILURE | FUNCTION CHECK | MAINTENANCE REQUIRED (relay contacts 28 V max.; 350 mA max.) | |
Digital I/O expansion module (optional) | Digital inputs • 8 configurable inputs (6 – 24 VDC; 10 mA max.) • Sample stream selection, calibration solution selection, initiation and cancellation of AutoCal Digital outputs • 7 configurable outputs (relay contacts 28 V max.; 350 mA max.) • thresholds, feedback as to sample stream, calibration solution and AutoCal etc. | |
Modbus interface (optional) | • Modbus TCP |
[1] NAMUR: Standardization commission for measuring and control technology in the chemical industry (sub-committee for operability of microprocessor-controlled process analytical- instrumentation)
[2] Data dependant on instrument configuration
[3] Range specifications using standard instrument parameters, without optional sample dilution.
Lower and higher ranges on request
TOC-810 On-line TOC Analyzer - Product highlights
Technical specifications subject to change without notice